<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ecoAffect</title>
	<atom:link href="http://ecoaffect.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoaffect.org</link>
	<description>for eco-climate communication professionals</description>
	<lastBuildDate>Thu, 16 May 2013 16:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ecoaffect.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/212f24d056bd1f2e0e76ffce613e6a9f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ecoAffect</title>
		<link>http://ecoaffect.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ecoaffect.org/osd.xml" title="ecoAffect" />
	<atom:link rel='hub' href='http://ecoaffect.org/?pushpress=hub'/>
		<item>
		<title>New Nature Rocks Website Offers New Paths to the Outdoors</title>
		<link>http://ecoaffect.org/2013/05/16/new-nature-rocks-website-offers-new-paths-to-the-outdoors/</link>
		<comments>http://ecoaffect.org/2013/05/16/new-nature-rocks-website-offers-new-paths-to-the-outdoors/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:37 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[ecoAmerica News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[children and nature]]></category>
		<category><![CDATA[Children and Nature Network]]></category>
		<category><![CDATA[children and the outdoors]]></category>
		<category><![CDATA[ecoAmerica]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Nature Rocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6317</guid>
		<description><![CDATA[This week, the Nature Rocks program is debuting a new website with a lot more ways to get kids active in the outdoors. Developed by the Nature Conservancy, the new site offers an expanded, colorful, and user-friendly way of finding activities for children and their parents that connect them easily to their environment. With a new, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6317&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/16/new-nature-rocks-website-offers-new-paths-to-the-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/05/screenshot-of-nature-rocks.jpg?w=150" />
		<media:content url="http://cecann.files.wordpress.com/2013/05/screenshot-of-nature-rocks.jpg?w=150" medium="image">
			<media:title type="html">Screenshot of Nature Rocks</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/screenshot-of-nature-rocks.jpg?w=300" medium="image">
			<media:title type="html">Screenshot of Nature Rocks</media:title>
		</media:content>
	</item>
		<item>
		<title>Yale Poll: Climate Change Belief Drops 7%, Likely Influenced by Cold Winter</title>
		<link>http://ecoaffect.org/2013/05/14/yale-poll-climate-change-belief-drops-7-likely-influenced-by-cold-winter/</link>
		<comments>http://ecoaffect.org/2013/05/14/yale-poll-climate-change-belief-drops-7-likely-influenced-by-cold-winter/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:19:41 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[george mason]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6292</guid>
		<description><![CDATA[Last week, Yale and George Mason Universities released their latest report on American attitudes about climate, and found that belief in climate change has dropped 7 percent in just half a year &#8211; mostly, they surmised, due to a cold winter. Will Oremus at Slate responded to this by writing about unscientific humans are. But for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6292&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/14/yale-poll-climate-change-belief-drops-7-likely-influenced-by-cold-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/climatechange-report-cvr1-apr13.jpg" medium="image">
			<media:title type="html">climatechange-report-cvr1-apr13</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote for ecoAmerica at SXSW Eco</title>
		<link>http://ecoaffect.org/2013/05/13/vote-for-ecoamerica-at-sxsw-eco/</link>
		<comments>http://ecoaffect.org/2013/05/13/vote-for-ecoamerica-at-sxsw-eco/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:54:33 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[ecoAmerica News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[America at a Tipping Point]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecoAmerica]]></category>
		<category><![CDATA[ecoAmerica panel]]></category>
		<category><![CDATA[Meighen Speiser]]></category>
		<category><![CDATA[Richard Kirsch]]></category>
		<category><![CDATA[Roosevelt Institute]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW Eco]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6301</guid>
		<description><![CDATA[ecoAmerica has submitted a panel to bring our world-class research, analysis, and insight to the SXSW Eco conference in Austin, TX this October. We’ve proposed a session titled “America at a Tipping Point: Climate Gets Personal,” to share our perspectives and practical approach to inspiring and empowering Americans on climate solutions by harnessing climate as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6301&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/13/vote-for-ecoamerica-at-sxsw-eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/05/eco13-voteformysession-1.jpg?w=109" />
		<media:content url="http://cecann.files.wordpress.com/2013/05/eco13-voteformysession-1.jpg?w=109" medium="image">
			<media:title type="html">Eco13-voteformysession (1)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/eco13-voteformysession-1.jpg" medium="image">
			<media:title type="html">Eco13-voteformysession (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Practices: Learning from the Human Rights Campaign&#8217;s Social Media Sweep</title>
		<link>http://ecoaffect.org/2013/05/08/best-practices-learning-from-the-human-rights-campaigns-social-media-sweep/</link>
		<comments>http://ecoaffect.org/2013/05/08/best-practices-learning-from-the-human-rights-campaigns-social-media-sweep/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:13:45 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Rights Campaign]]></category>
		<category><![CDATA[social media campaigns]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6272</guid>
		<description><![CDATA[As we embrace climate as a social issue, we have the opportunity to glean best practices from other social movements. The good news is that we don&#8217;t have to pull out our history books — we have current learnings from the not-so-distant past. What compelled an estimated 10 million Facebook users to change their profile [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6272&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/08/best-practices-learning-from-the-human-rights-campaigns-social-media-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/05/logo-icon-213x213.jpg?w=150" />
		<media:content url="http://cecann.files.wordpress.com/2013/05/logo-icon-213x213.jpg?w=150" medium="image">
			<media:title type="html">Logo-icon-213x213</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/logo-icon-213x213.jpg" medium="image">
			<media:title type="html">Logo-icon-213x213</media:title>
		</media:content>
	</item>
		<item>
		<title>The Moral Arguments for Action: Who is Using them, and How?</title>
		<link>http://ecoaffect.org/2013/05/03/the-moral-arguments-for-action-who-is-using-them-and-how/</link>
		<comments>http://ecoaffect.org/2013/05/03/the-moral-arguments-for-action-who-is-using-them-and-how/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:23:21 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate ethics campaign]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[moral argument]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource innovation group]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6259</guid>
		<description><![CDATA[While there is much study of the efficacy of ethical arguments for taking action on climate change, there is less known about who is using them, and how. In a recent study, the National Climate Ethics Campaign and the Resource Innovation Group looked at 135 organizations, both religious and secular, that rely primarily or partially [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6259&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/03/the-moral-arguments-for-action-who-is-using-them-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/05/moral-movement.jpg?w=124" />
		<media:content url="http://cecann.files.wordpress.com/2013/05/moral-movement.jpg?w=124" medium="image">
			<media:title type="html">Moral Movement</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/moral-movement.jpg" medium="image">
			<media:title type="html">Moral Movement</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Change Gets Personal</title>
		<link>http://ecoaffect.org/2013/05/01/climate-change-gets-personal/</link>
		<comments>http://ecoaffect.org/2013/05/01/climate-change-gets-personal/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:15:53 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[george mason]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6243</guid>
		<description><![CDATA[Today, Yale and George Mason released their most recent findings on American sentiment on extreme weather and climate change, from a phone poll conducted in April. They found that 85 percent of Americans had personally experienced an extreme weather event during the last year, 80 percent had a family member or friend who&#8217;d experienced one, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6243&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/05/01/climate-change-gets-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/05/cover_extreme_weather_4-2013.jpg?w=115" />
		<media:content url="http://cecann.files.wordpress.com/2013/05/cover_extreme_weather_4-2013.jpg?w=115" medium="image">
			<media:title type="html">cover_extreme_weather_4.2013</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/05/cover_extreme_weather_4-2013.jpg" medium="image">
			<media:title type="html">cover_extreme_weather_4.2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving past denial: climate change in public school curriculum</title>
		<link>http://ecoaffect.org/2013/04/30/moving-past-denial-climate-change-in-public-school-curriculum/</link>
		<comments>http://ecoaffect.org/2013/04/30/moving-past-denial-climate-change-in-public-school-curriculum/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:52:57 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Alliance for Climate Education]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[elementary school curriculum]]></category>
		<category><![CDATA[National Center for Science Education]]></category>
		<category><![CDATA[Next Generation Science Standards]]></category>
		<category><![CDATA[US Global Change Research Program]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6226</guid>
		<description><![CDATA[Earlier this month, the Guardian reported on a contentious effort to infuse climate change into American public school curriculum. Whether to include climate change in curricula – and how to talk about it – has been a hot topic, as opposing forces have tried to block lesson plans in 18 states. While progress has been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6226&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/04/30/moving-past-denial-climate-change-in-public-school-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/04/100-months-to-save-the-cl-009.jpg?w=150" />
		<media:content url="http://cecann.files.wordpress.com/2013/04/100-months-to-save-the-cl-009.jpg?w=150" medium="image">
			<media:title type="html">100 months to save the climate : Chemicals plant near Clinton, Iowa</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/04/100-months-to-save-the-cl-009.jpg?w=300" medium="image">
			<media:title type="html">100 months to save the climate : Chemicals plant near Clinton, Iowa</media:title>
		</media:content>
	</item>
		<item>
		<title>Theme of 2013 Earth Day Comes Alive in Social Media Project</title>
		<link>http://ecoaffect.org/2013/04/29/theme-of-2013-earth-day-comes-alive-in-social-media-project/</link>
		<comments>http://ecoaffect.org/2013/04/29/theme-of-2013-earth-day-comes-alive-in-social-media-project/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:00:58 +0000</pubDate>
		<dc:creator>Hannah Miller</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Face of Climate Change]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ecoaffect.org/?p=6215</guid>
		<description><![CDATA[In the months leading up to Earth Day last week, the Earth Day Network put together an international, participatory, social media project to put a human face on climate change. From Dayton, Ohio, to Timor Leste, from Chile to India, thousands of fascinating photos and stories attest to the impacts that climate change is having [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoaffect.org&#038;blog=19441134&#038;post=6215&#038;subd=cecann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecoaffect.org/2013/04/29/theme-of-2013-earth-day-comes-alive-in-social-media-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cecann.files.wordpress.com/2013/04/5_faces-of-climate-change-mosaic-e1364229819707-jpg-492x0_q85_crop-smart.jpg?w=150" />
		<media:content url="http://cecann.files.wordpress.com/2013/04/5_faces-of-climate-change-mosaic-e1364229819707-jpg-492x0_q85_crop-smart.jpg?w=150" medium="image">
			<media:title type="html">5_faces-of-climate-change-mosaic-e1364229819707-jpg-492x0_q85_crop-smart</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fe3fca4aa63d10bb26c588b8d2171a4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hannahmiller510</media:title>
		</media:content>

		<media:content url="http://cecann.files.wordpress.com/2013/04/5_faces-of-climate-change-mosaic-e1364229819707-jpg-492x0_q85_crop-smart.jpg?w=300" medium="image">
			<media:title type="html">5_faces-of-climate-change-mosaic-e1364229819707-jpg-492x0_q85_crop-smart</media:title>
		</media:content>
	</item>
	</channel>
</rss>
